Handdukshängare
handdukshängare
Art.-Nr. | 8376ZN_FO |
---|---|
features |
|
glass thickness | 8 – 10 mm |
surface colors |
|
Art.-Nr. | 8376ZN_FU |
---|---|
features |
|
glass thickness | 8 – 10 mm |
surface colors |
|
Art.-Nr. | 8376ZN_-GO |
---|---|
features |
|
glass thickness | 8 – 10 mm |
surface colors |
|
Art.-Nr. | 8376ZN_-GU |
---|---|
features |
|
glass thickness | 8 – 10 mm |
surface colors |
|
Art.-Nr. | 8376ZN_-WO |
---|---|
features |
|
surface colors |
|
Art.-Nr. | 8376ZN_-GU |
---|---|
features |
|
surface colors |
|
Art.-Nr. | 8696 |
---|---|
features |
|
glass thickness | 8 – 10 mm |
surface colors |
|
towel support bar, round
combinable individual parts
Art.-Nr. | 8686ZN5-AT |
---|---|
features |
|
glass thickness | 6 – 13,52 mm |
surface colors |
|
Art.-Nr. | surface colors | Length |
---|---|---|
8444-1E123-460 | stainless steel optic | 460 mm |
8444-1E123-1000 | stainless steel optic | 1000 mm |
8444-1E123-1500 | stainless steel optic | 1500 mm |
8444-1E123-2000 | stainless steel optic | 2000 mm |
8444-1E6EV5-460 | pickled aluminum polished and anodized | 460 mm |
8444-1E6EV5-1000 | pickled aluminum polished and anodized | 1000 mm |
8444-1E6EV5-1500 | pickled aluminum polished and anodized | 1500 mm |
8444-1E6EV5-2000 | pickled aluminum polished and anodized | 2000 mm |
8444-1E6EV1-1000 | aluminum optic (anodised silver) | 1000 mm |
8444-1E6EV1-1500 | aluminum optic (anodised silver) | 1500 mm |
8444-1MS7-1300 | gloss chrome | 1300 mm |
8444-1E6C35-1000 | deep black matt | 1000 mm |
8444-1E6C35-1500 | deep black matt | 1500 mm |
8444-1E6C35-2000 | deep black matt | 2000 mm |
Art.-Nr. | 8686ZN_-F |
---|---|
features |
|
glass thickness | 8 – 13,52 mm |
surface colors |
|
Art.-Nr. | 8686ZN_-E |
---|---|
features |
|
glass thickness | 6 – 13,52 mm |
surface colors |
|
Art.-Nr. | 8686ZN_-GS |
---|---|
features |
|
glass thickness | 6 – 13,52 mm |
surface colors |
|
Art.-Nr. | 8686ZN-W |
---|---|
features |
|
towel support bar, square
combinable individual parts
Art.-Nr. | 8686ZN5-AT |
---|---|
features |
|
glass thickness | 6 – 13,52 mm |
surface colors |
|
Art.-Nr. | surface colors | Länge |
---|---|---|
8688-5E6EV5-460 | pickled aluminum polished and anodized | 460 mm |
8688-5E6EV5-1000 | pickled aluminum polished and anodized | 1000 mm |
8688-5E6EV5-1500 | pickled aluminum polished and anodized | 1500 mm |
8688-5E6EV5-2000 | pickled aluminum polished and anodized | 2000 mm |
8688-5E6EV1-1000 | aluminum optic (anodised silver) | 1000 mm |
8688-5E6EV1-1500 | aluminum optic (anodised silver) | 1500 mm |
8688-5MS7-1300 | gloss chrome | 1300 mm |
8688-5MSPVD20-500 | gold optic | 500 mm |
8688-5MSPVD20-1000 | gold optic | 1000 mm |
8688-5MS5-500 | gloss nickel | 500 mm |
8688-5MS5-1000 | gloss nickel | 1000 mm |
8688-5E123-460 | stainless steel optic | 460 mm |
8688-5E123-1000 | stainless steel optic | 1000 mm |
8688-5E123-1500 | stainless steel optic | 1500 mm |
8688-5E123-2000 | stainless steel optic | 2000 mm |
8688-5E6C35-1000 | deep black matt | 1000 mm |
8688-5E6C35-1500 | deep black matt | 1500 mm |
8688-5E6C35-2000 | deep black matt | 2000 mm |
Art.-Nr. | 8686ZN_-F |
---|---|
features |
|
glass thickness | 8 – 13,52 mm |
surface colors |
|
Art.-Nr. | 8688ZN_-E |
---|---|
features |
|
glass thickness | 6 – 13,52 mm |
surface colors |
|
Art.-Nr. | 8688ZN_-GS |
---|---|
features |
|
glass thickness | 6 – 13,52 mm |
surface colors |
|
Art.-Nr. | 8686ZN-W |
---|---|
features |
|
towel supports
Set
Art.-Nr. | 8063VA-V |
---|---|
features |
|
glass thickness | 6 / 8 / 10 mm |
surface colors |
|